Page 7 - booklet
P. 7

Clients Account Receipts Listing


 From Receipt Date:  01/01/2019
 To Receipt Date:  31/01/2019
 Include Transfers:  Yes

 Date: 09/09/2020                                                  Page No: 1

 Number  Date  Bank Ref No  Client Code  Matter No  Name  Details  Amount  Bank Code

 1 01/01/2019  100001  BEGJO  1 Beggs John & MaryDeposit From Client  12,000.00 945
 2 01/01/2019  100001  MCCOSPA  4 McCosker Pat  Monies From Client  1,000.00 945
 3 02/01/2019  100002  MCCOSPA  4 McCosker Pat  Monies From Client  250.00 945

 4 02/01/2019  100002  CASJO  7 Cassidy John  Deposit From McGonagles  167,500.00 945
 5 02/01/2019  100002  BEGJO  2 Beggs John & MaryBalance Purchase Money  225,000.00 945
 6 03/01/2019  100003  BEGJO  2 Beggs John & MaryDep From Vendors Solicitor  25,000.00 945
 7 03/01/2019  100003  BEGJO  3 Beggs John & MaryDeposit From Client  100.00 945
 8 04/01/2019  100004  BEGJO  1 Beggs John & MaryAib Loan  108,000.00 945

 15 04/01/2019  TRANSFER  BEGJO  1 Beggs John & MaryTransfer from Matter No 2  240,000.00 945
 17 05/01/2019  TRANSFER  CASJO  8 Cassidy John  Transfer from Matter No 7  30,000.00 945
 9 06/01/2019  100005  MCCOSPA  5 McCosker Pat  Deposit From Client  30,000.00 945

 10 06/01/2019  100005  MCMULJA  6 McMullin Jackie  Deposit From Joe Sweeney  25,000.00 945
 21 06/01/2019  EFT  MCKEAVI  13 McKeane Victor  Deposit From Purchaser  26,000.00 945
 23 08/01/2019  DRAFT  MCKEAVI  14 McKeane Victor  McDaid McCullagh  1,000.00 950
 26 09/01/2019  400010  RUDJA  11 Ruddy James  Txs From Office Account  250.00 945


 Grand Total                                        891,100.00
   2   3   4   5   6   7   8   9   10   11   12