Page 21 - booklet
P. 21

Aged Creditors


   From Supplier:
   To Supplier:
   From Date:
   To Date:       31/01/2019


   Date: 09/09/2020                                                                                             Page No: 1

   Code          Supplier Name              Balance          Current          30 Days+         60 Days+          90 Days+
   BR            Brady & Co                   180.29            180.29             0.00              0.00             0.00

   CAS           T Cassidy & Co                38.35             38.35             0.00              0.00             0.00
   EE            Ellis & Ellis                 77.44             77.44             0.00              0.00             0.00
   ESB           Esb                          666.65            666.65             0.00              0.00             0.00

   P             Pearts                        44.77             44.77             0.00              0.00             0.00

   Grand Total                              1,007.50          1,007.50             0.00              0.00             0.00
   16   17   18   19   20   21   22   23   24   25   26