Page 23 - booklet
P. 23

Bank And Cash Entries - Payments


   From Payment Date:  01/01/2019
   To Payment Date:    31/01/2019
   Bank Account Code:  801
   Order Type:         Cheque


   Date: 08/09/2020                                                                                             Page No: 1

        Number   Date         Bank Ref No   Bank Code    Nominal Code  Payee/Details                             Amount
               1 01/01/2019   400001        801          702           McMullin Laurence - 400001                   150.00

              16 02/01/2019   D/D           801          800           Eircom - 127                                 176.53
               2 04/01/2019   400002        801          702           Dr Moran                                     250.00
               3 05/01/2019   400003        801          702           Anderson Auctioneers - 400003               4,000.00

               4 06/01/2019   400004        801          702           Property Reg Authority                       250.00
               5 06/01/2019   400005        801          702           Anderson Auctioneers - 400005              15,000.00
               8 07/01/2019   400006        801          702           Property Reg Authority                       250.00

               7 07/01/2019   400006        801          702           Property Reg Authority                       250.00
               6 07/01/2019   400006        801          702           Property Reg Authority                       250.00
              21 07/01/2019   DEBIT         801          402           Stamp Duty C/b                                 7.50

              11 08/01/2019   400007        801          702           Comm For Oaths                                15.00
              10 08/01/2019   400007        801          702           Comm For Oaths                                15.00
               9 08/01/2019   400007        801          702           Comm For Oaths                                10.00

              22 08/01/2019   400008        801          805           Electronic Access                            350.00
              24 08/01/2019   400009        801          SPL           Misc Payments                                500.00
              23 08/01/2019   DEBIT         801          325           Repairs                                       25.00

              31 09/01/2019   400010        801          702           Txs To Client Account                        250.00
              32 09/01/2019   D/D           801          840           Monthly                                      250.00
              17 10/01/2019   400011        801          800           Payment Of Invoice                            71.39

              18 11/01/2019   400012        801          800           Payment Of Invoice                            77.99
              19 12/01/2019   400012***     801          800           Chq Cancelled                                -77.99
              20 12/01/2019   400013        801          800           Payment Of Invoice                            87.99


   Total                                                                                                         22,158.41
   18   19   20   21   22   23   24   25   26   27   28