Page 36 - booklet
P. 36

Office Account - VAT Analysis


   From Vat Return Date:  01/01/2019
   To Vat Return Date:  31/01/2019
   Update Return Flag:  N


   Date: 08/09/2020                                                                                             Page No: 1

   Purchase VAT Transaction



   Date        Number     Ref No      Supplier                           Nett      Vat Amount            Gross Code
   01/01/2019           9 170006      CAS                                5.00             0.00            5.00 0
   Total for Vat Code: 0                                                 5.00             0.00            5.00

   Total VAT for Code: 0    0%    0.00


   Date        Number     Ref No      Supplier                           Nett      Vat Amount            Gross Code

   02/01/2019           1 247899      EE                                77.44             0.00           77.44
   03/01/2019           2 418392      P                                 44.77             0.00           44.77
   03/01/2019           3 423166      P                                 26.62             0.00           26.62

   08/01/2019           4 07E00499    BR                                97.71             0.00           97.71
   08/01/2019           5 07E00500    BR                                82.58             0.00           82.58
   09/01/2019           6 145782      P                                 71.39             0.00           71.39

   10/01/2019           7 287541      P                                 -26.62            0.00           -26.62
   Total for Vat Code:                                                 373.89             0.00           373.89



   Date        Number     Ref No      Supplier                           Nett      Vat Amount            Gross Code
   03/01/2019          13 JAN TO APR ESB                               587.36            79.29           666.65 2
   Total for Vat Code: 2                                               587.36            79.29           666.65

   Total VAT for Code: 2    13.5%    79.29


   Date        Number     Ref No      Supplier                           Nett      Vat Amount            Gross Code
   01/01/2019           8 170006      CAS                              120.28            25.26           145.54 1

   02/01/2019          10 127         EIR                              145.90            30.63           176.53 1
   03/01/2019          12 123         CAS                               -20.00           -4.20           -24.20 1

   Total for Vat Code: 1                                               246.18            51.69           297.87
   Total VAT for Code: 1    21%    51.69
   31   32   33   34   35   36   37   38   39   40   41