Page 37 - booklet
P. 37

Office Account - VAT Analysis

   Date: 08/09/2020                                                                                             Page No: 2

   Total Vat                                                          1,212.43          130.98         1,343.41



   Unllocalted Cash in this VAT period                                                        0.00
   Unllocalted cash carried forward from previous VAT period                                  0.00

   Total Cash Receipt for Period                                                              0.00




   Sales VAT Transaction



   Date        Number     Ref No      Client      Matter                 Nett      Vat Amount            Gross Code

   06/01/2019           1             MCCOSPA     5                   4,000.00            0.00         4,000.00
   07/01/2019           2             BEGJO       1                     -25.00            0.00           -25.00
   07/01/2019           2             BEGJO       1                     25.00             0.00           25.00
   07/01/2019           2             BEGJO       1                    150.00             0.00           150.00

   08/01/2019           3             MCCOSPA     4                     75.00             0.00           75.00
   11/01/2019           5             BEGJO       3                    250.00             0.00           250.00

   Total for Vat Code:                                                4,475.00            0.00         4,475.00


   Date        Number     Ref No      Client      Matter                 Nett      Vat Amount            Gross Code
   06/01/2019           1             MCCOSPA     5                   2,000.00          420.00         2,420.00 1

   06/01/2019           1             MCCOSPA     5                     50.00            10.50           60.50 1
   07/01/2019           2             BEGJO       1                   6,000.00         1,260.00        7,260.00 1

   07/01/2019           2             BEGJO       1                    150.00            31.50           181.50 1
   08/01/2019           3             MCCOSPA     4                   1,000.00          210.00         1,210.00 1
   09/01/2019           4             MCCOSPA     5                    -150.00          -31.50          -181.50 1
   11/01/2019           5             BEGJO       3                    144.60            30.40           175.00 1

   Total for Vat Code: 1                                              9,194.60         1,930.90       11,125.50
   Total VAT for Code: 1    21%    1,930.90





   Total Vat                                                         13,669.60         1,930.90       15,600.50



   Unllocalted Cash in this VAT period                                                        0.00
   32   33   34   35   36   37   38   39   40   41   42