Page 39 - booklet
P. 39

Ledger Summary Report


   Up to Date:      31/01/2019
   Order By:        Account
   From Client:
   To Client:
   From Fee Earner:
   To Fee Earner:


   Date: 08/09/2020                                                                                             Page No: 1

    Client Code     Client Name      Matter No       Disbs         Office        TotOffice     Euro Bank     Foreign Bank

   BEGJO       Beggs John & Mary    1                      0.00         -25.00         -25.00       2,262.50          0.00
   BEGJO       Beggs John & Mary    2                    294.77          0.00         294.77       10,000.00          0.00
   BEGJO       Beggs John & Mary    3                     10.00         425.00        435.00          45.00           0.00
   CASJO       Cassidy John         7                 15,097.71          0.00       15,097.71     137,500.00          0.00

   CASJO       Cassidy John         8                    250.00          0.00         250.00           0.00           0.00
   MCCOSPA     McCosker Pat         4                      0.00       1,085.00       1,085.00          0.00           0.00

   MCCOSPA     McCosker Pat         5                    100.08          0.00         100.08       30,000.00          0.00
   MCKEAVI     McKeane Victor       13                     0.00          0.00           0.00       19,500.00          0.00
   MCKEAVI     McKeane Victor       14                     0.00          0.00           0.00           0.00        1,000.00
   MCMULJA     McMullin Jackie      6                    291.62          0.00         291.62       25,000.00          0.00

   MCNELPA     McNelis Patrick      10                    44.77          0.00          44.77           0.00           0.00
   QUIVI       Quigg Vincent        9                    250.00          0.00         250.00           0.00           0.00

   RUDJA       Ruddy James          11                   327.44          0.00         327.44         250.00           0.00


   Total                                              16,666.39       1,485.00      18,151.39     224,557.50       1,000.00
   Grand Total                                                                                                   225,557.50
   34   35   36   37   38   39   40   41   42   43   44