Page 42 - booklet
P. 42

Trial Balance


   From Transaction Date:
   To Transaction Date:  31/01/2019

   Date: 08/09/2020                                                                                             Page No: 1


   Code               Description                                                            Debit                 Credit
   000                Fee Income                                                               0.00                9,194.60

   120                Telephone                                                              145.90                   0.00
   126                Stationary                                                             105.28                   0.00
   130                Postage                                                                 30.00                   0.00
   212                Electricity                                                            587.36                   0.00

   325                Repairs and Maintenance                                                 10.00                   0.00
   360                Default Write Off Account****                                          380.00                   0.00

   402                Stamp Duty C/b                                                           7.50                   0.00
   700                Debtors Control Account***                                            1,485.00                  0.00
   702                Outlay Control Account****                                           16,666.39                  0.00
   800                Creditors Control Account****                                            0.00                1,007.50

   801                Office Current Account                                                   0.00                8,387.91
   805                PRAI                                                                   272.50                   0.00

   840                Vat Control Account****                                                  0.00                1,549.92
   971                Drawings                                                               450.00                   0.00

   Total                                                                                  20,139.93              20,139.93
   Monies Held on Behalf of Clients                                                      225,557.50
   Liabilities on Behalf of Clients                                                                             225,557.50
   37   38   39   40   41   42   43   44   45   46   47