Page 49 - booklet
P. 49

Nominal Details

   Date: 08/09/2020                                                                                             Page No: 4

   97       11/01/2019               Bill Of Costs                                              425.00                0.00



   Totals                                                                                     15,600.50           14,115.50
   Balances                                                                                    1,485.00





   Nominal Details for 702 Outlay Control Account****



   Number   Date       Bank Ref No   Detail                                       Debit               Credit
   1        01/01/2019               McMullin Laurence - 400001                                 150.00                0.00

   31       02/01/2019               Ellis & Ellis - 247899                                      77.44                0.00
   33       03/01/2019               Pearts - 418392                                             44.77                0.00
   35       03/01/2019               Pearts - 423166                                             26.62                0.00
   3        04/01/2019               Dr Moran                                                   250.00                0.00

   5        05/01/2019               Anderson Auctioneers - 400003                             4,000.00               0.00
   23       05/01/2019               D14167f                                                     25.00                0.00

   7        06/01/2019               Property Reg Authority                                     250.00                0.00
   9        06/01/2019               Anderson Auctioneers - 400005                            15,000.00               0.00
   79       06/01/2019               Bill Of Costs                                                0.00             4,000.00
   11       07/01/2019               Property Reg Authority                                     250.00                0.00

   13       07/01/2019               Property Reg Authority                                     250.00                0.00
   15       07/01/2019               Property Reg Authority                                     250.00                0.00

   83       07/01/2019               Bill Of Costs                                                0.00              150.00
   17       08/01/2019               Comm For Oaths                                              10.00                0.00
   19       08/01/2019               Comm For Oaths                                              15.00                0.00
   21       08/01/2019               Comm For Oaths                                              15.00                0.00

   25       08/01/2019               D154127f                                                    75.00                0.00
   27       08/01/2019               D165423f                                                     2.50                0.00

   37       08/01/2019               Brady & Co - 07E00499                                       97.71                0.00
   39       08/01/2019               Brady & Co - 07E00500                                       82.58                0.00
   87       08/01/2019               Bill Of Costs                                                0.00               75.00
   29       09/01/2019               D141677f                                                   -25.00                0.00

   41       09/01/2019               Pearts - 145782                                             71.39                0.00
   44   45   46   47   48   49   50   51   52   53   54