Page 52 - booklet
P. 52

Nominal Details

   Date: 08/09/2020                                                                                             Page No: 7



   Nominal Details for 805 PRAI



   Number   Date       Bank Ref No   Detail                                       Debit               Credit

   24       05/01/2019               D14167f                                                      0.00               25.00
   26       08/01/2019               D154127f                                                     0.00               75.00
   28       08/01/2019               D165423f                                                     0.00                2.50
   70       08/01/2019  400008       Electronic Access                                          350.00                0.00

   30       09/01/2019               D141677f                                                     0.00              -25.00



   Totals                                                                                       350.00               77.50
   Balances                                                                                     272.50





   Nominal Details for 840 Vat Control Account****



   Number   Date       Bank Ref No   Detail                                       Debit               Credit
   46       01/01/2019               T Cassidy & Co - 170006                                     25.26                0.00
   49       02/01/2019               Eircom - 127                                                30.63                0.00
   54       03/01/2019               T Cassidy & Co - 123                                        -4.20                0.00

   57       03/01/2019               Esb - JAN TO APR                                            79.29                0.00
   81       06/01/2019               Bill Of Costs                                                0.00              430.50

   85       07/01/2019               Bill Of Costs                                                0.00             1,291.50
   89       08/01/2019               Bill Of Costs                                                0.00              210.00
   92       09/01/2019               Bill Of Costs                                                0.00              -31.50
   113      09/01/2019  D/D          Monthly                                                    250.00                0.00

   96       11/01/2019               Bill Of Costs                                                0.00               30.40



   Totals                                                                                       380.98             1,930.90
   Balances                                                                                                        1,549.92





   Nominal Details for 971 Drawings
   47   48   49   50   51   52   53   54   55   56   57