Page 51 - booklet
P. 51
Nominal Details
Date: 08/09/2020 Page No: 6
Number Date Bank Ref No Detail Debit Credit
2 01/01/2019 McMullin Laurence - 400001 0.00 150.00
51 02/01/2019 Eircom - 127 0.00 176.53
4 04/01/2019 Dr Moran 0.00 250.00
6 05/01/2019 Anderson Auctioneers - 400003 0.00 4,000.00
8 06/01/2019 Property Reg Authority 0.00 250.00
10 06/01/2019 Anderson Auctioneers - 400005 0.00 15,000.00
12 07/01/2019 Property Reg Authority 0.00 250.00
14 07/01/2019 Property Reg Authority 0.00 250.00
16 07/01/2019 Property Reg Authority 0.00 250.00
67 07/01/2019 DEBIT Stamp Duty C/b 0.00 7.50
18 08/01/2019 Comm For Oaths 0.00 10.00
20 08/01/2019 Comm For Oaths 0.00 15.00
22 08/01/2019 Comm For Oaths 0.00 15.00
69 08/01/2019 400008 Electronic Access 0.00 350.00
71 08/01/2019 DEBIT Repairs 0.00 25.00
73 08/01/2019 400009 Misc Payments 0.00 500.00
98 09/01/2019 Payment Of Invoice 1,580.98 0.00
104 09/01/2019 Transfer From Client Account 7,616.50 0.00
106 09/01/2019 Transfer From Client Account 200.00 0.00
109 09/01/2019 Txs To Client Account 0.00 250.00
112 09/01/2019 D/D Monthly 0.00 250.00
59 10/01/2019 Payment Of Invoice 0.00 71.39
76 10/01/2019 200003 Refunds 35.00 0.00
102 10/01/2019 Payment Of Invoice 4,338.02 0.00
61 11/01/2019 Payment Of Invoice 0.00 77.99
63 12/01/2019 Chq Cancelled 0.00 -77.99
65 12/01/2019 Payment Of Invoice 0.00 87.99
Totals 13,770.50 22,158.41
Balances 8,387.91