Page 50 - booklet
P. 50

Nominal Details

   Date: 08/09/2020                                                                                             Page No: 5

   108      09/01/2019               Txs To Client Account                                      250.00                0.00
   43       10/01/2019               Pearts - 287541                                            -26.62                0.00

   94       11/01/2019               Bill Of Costs                                                0.00              250.00



   Totals                                                                                     21,141.39            4,475.00
   Balances                                                                                   16,666.39





   Nominal Details for 800 Creditors Control Account****



   Number   Date       Bank Ref No   Detail                                       Debit               Credit
   45       01/01/2019               T Cassidy & Co - 170006                                      0.00              150.54
   32       02/01/2019               Ellis & Ellis - 247899                                       0.00               77.44
   48       02/01/2019               Eircom - 127                                                 0.00              176.53

   52       02/01/2019               Eircom - 127                                               176.53                0.00
   34       03/01/2019               Pearts - 418392                                              0.00               44.77

   36       03/01/2019               Pearts - 423166                                              0.00               26.62
   53       03/01/2019               T Cassidy & Co - 123                                         0.00              -24.20
   56       03/01/2019               Esb - JAN TO APR                                             0.00              666.65
   38       08/01/2019               Brady & Co - 07E00499                                        0.00               97.71

   40       08/01/2019               Brady & Co - 07E00500                                        0.00               82.58
   42       09/01/2019               Pearts - 145782                                              0.00               71.39

   44       10/01/2019               Pearts - 287541                                              0.00              -26.62
   60       10/01/2019               Payment Of Invoice                                          71.39                0.00
   62       11/01/2019               Payment Of Invoice                                          77.99                0.00
   64       12/01/2019               Chq Cancelled                                              -77.99                0.00

   66       12/01/2019               Payment Of Invoice                                          87.99                0.00



   Totals                                                                                       335.91             1,343.41
   Balances                                                                                                        1,007.50





   Nominal Details for 801 Office Current Account
   45   46   47   48   49   50   51   52   53   54   55