Page 54 - booklet
P. 54

Journal List


   From Transaction Date:  01/01/2019
   To Transaction Date:  31/01/2019

   Date: 08/09/2020                                                                                             Page No: 1


   Number   Date       Code   Description               Detail                                  Debit              Credit
   1        01/01/2019  702   Outlay Control Account****  McMullin Laurence - 400001            150.00                0.00

   2        01/01/2019  801   Office Current Account    McMullin Laurence - 400001                0.00              150.00
   45       01/01/2019  800   Creditors Control Account****  T Cassidy & Co - 170006              0.00              150.54
   46       01/01/2019  840   Vat Control Account****   T Cassidy & Co - 170006                  25.26                0.00
   47       01/01/2019  126   Stationary                T Cassidy & Co - 170006                 125.28                0.00

   31       02/01/2019  702   Outlay Control Account****  Ellis & Ellis - 247899                 77.44                0.00
   32       02/01/2019  800   Creditors Control Account****  Ellis & Ellis - 247899               0.00               77.44

   48       02/01/2019  800   Creditors Control Account****  Eircom - 127                         0.00              176.53
   49       02/01/2019  840   Vat Control Account****   Eircom - 127                             30.63                0.00
   50       02/01/2019  120   Telephone                 Eircom - 127                            145.90                0.00
   51       02/01/2019  801   Office Current Account    Eircom - 127                              0.00              176.53

   52       02/01/2019  800   Creditors Control Account****  Eircom - 127                       176.53                0.00
   33       03/01/2019  702   Outlay Control Account****  Pearts - 418392                        44.77                0.00

   34       03/01/2019  800   Creditors Control Account****  Pearts - 418392                      0.00               44.77
   35       03/01/2019  702   Outlay Control Account****  Pearts - 423166                        26.62                0.00
   36       03/01/2019  800   Creditors Control Account****  Pearts - 423166                      0.00               26.62
   53       03/01/2019  800   Creditors Control Account****  T Cassidy & Co - 123                 0.00              -24.20

   54       03/01/2019  840   Vat Control Account****   T Cassidy & Co - 123                     -4.20                0.00
   55       03/01/2019  126   Stationary                T Cassidy & Co - 123                    -20.00                0.00

   56       03/01/2019  800   Creditors Control Account****  Esb - JAN TO APR                     0.00              666.65
   57       03/01/2019  840   Vat Control Account****   Esb - JAN TO APR                         79.29                0.00
   58       03/01/2019  212   Electricity               Esb - JAN TO APR                        587.36                0.00
   3        04/01/2019  702   Outlay Control Account****  Dr Moran                              250.00                0.00

   4        04/01/2019  801   Office Current Account    Dr Moran                                  0.00              250.00
   5        05/01/2019  702   Outlay Control Account****  Anderson Auctioneers - 400003        4,000.00               0.00

   6        05/01/2019  801   Office Current Account    Anderson Auctioneers - 400003             0.00             4,000.00
   23       05/01/2019  702   Outlay Control Account****  D14167f                                25.00                0.00
   24       05/01/2019  805   PRAI                      D14167f                                   0.00               25.00
   7        06/01/2019  702   Outlay Control Account****  Property Reg Authority                250.00                0.00

   8        06/01/2019  801   Office Current Account    Property Reg Authority                    0.00              250.00
   9        06/01/2019  702   Outlay Control Account****  Anderson Auctioneers - 400005       15,000.00               0.00
   49   50   51   52   53   54   55   56   57   58