Page 57 - booklet
P. 57

Journal List

   Date: 08/09/2020                                                                                             Page No: 4

   Number   Date       Code   Description               Detail                                  Debit              Credit
   102      10/01/2019  801   Office Current Account    Payment Of Invoice                     4,338.02               0.00

   103      10/01/2019  700   Debtors Control Account***  Payment Of Invoice                      0.00             4,338.02
   61       11/01/2019  801   Office Current Account    Payment Of Invoice                        0.00               77.99

   62       11/01/2019  800   Creditors Control Account****  Payment Of Invoice                  77.99                0.00
   94       11/01/2019  702   Outlay Control Account****  Bill Of Costs                           0.00              250.00
   95       11/01/2019  000   Fee Income                Bill Of Costs                             0.00              144.60
   96       11/01/2019  840   Vat Control Account****   Bill Of Costs                             0.00               30.40

   97       11/01/2019  700   Debtors Control Account***  Bill Of Costs                         425.00                0.00
   110      11/01/2019  130   Postage                   Txs From 325                              5.00                0.00

   111      11/01/2019  325   Repairs and Maintenance   Txs To 130                                0.00                5.00
   63       12/01/2019  801   Office Current Account    Chq Cancelled                             0.00              -77.99
   64       12/01/2019  800   Creditors Control Account****  Chq Cancelled                      -77.99                0.00
   65       12/01/2019  801   Office Current Account    Payment Of Invoice                        0.00               87.99

   66       12/01/2019  800   Creditors Control Account****  Payment Of Invoice                  87.99                0.00

   Total                                                                                     53,335.32           53,335.32
   Balance                                                                                                            0.00
   52   53   54   55   56   57   58