Page 55 - booklet
P. 55

Journal List

   Date: 08/09/2020                                                                                             Page No: 2

   Number   Date       Code   Description               Detail                                  Debit              Credit
   10       06/01/2019  801   Office Current Account    Anderson Auctioneers - 400005             0.00            15,000.00

   79       06/01/2019  702   Outlay Control Account****  Bill Of Costs                           0.00             4,000.00
   80       06/01/2019  000   Fee Income                Bill Of Costs                             0.00             2,050.00

   81       06/01/2019  840   Vat Control Account****   Bill Of Costs                             0.00              430.50
   82       06/01/2019  700   Debtors Control Account***  Bill Of Costs                        6,480.50               0.00
   11       07/01/2019  702   Outlay Control Account****  Property Reg Authority                250.00                0.00
   12       07/01/2019  801   Office Current Account    Property Reg Authority                    0.00              250.00

   13       07/01/2019  702   Outlay Control Account****  Property Reg Authority                250.00                0.00
   14       07/01/2019  801   Office Current Account    Property Reg Authority                    0.00              250.00

   15       07/01/2019  702   Outlay Control Account****  Property Reg Authority                250.00                0.00
   16       07/01/2019  801   Office Current Account    Property Reg Authority                    0.00              250.00
   67       07/01/2019  801   Office Current Account    Stamp Duty C/b                            0.00                7.50
   68       07/01/2019  402   Stamp Duty C/b            Stamp Duty C/b                            7.50                0.00

   83       07/01/2019  702   Outlay Control Account****  Bill Of Costs                           0.00              150.00
   84       07/01/2019  000   Fee Income                Bill Of Costs                             0.00             6,150.00

   85       07/01/2019  840   Vat Control Account****   Bill Of Costs                             0.00             1,291.50
   86       07/01/2019  700   Debtors Control Account***  Bill Of Costs                        7,591.50               0.00
   17       08/01/2019  702   Outlay Control Account****  Comm For Oaths                         10.00                0.00
   18       08/01/2019  801   Office Current Account    Comm For Oaths                            0.00               10.00

   19       08/01/2019  702   Outlay Control Account****  Comm For Oaths                         15.00                0.00
   20       08/01/2019  801   Office Current Account    Comm For Oaths                            0.00               15.00

   21       08/01/2019  702   Outlay Control Account****  Comm For Oaths                         15.00                0.00
   22       08/01/2019  801   Office Current Account    Comm For Oaths                            0.00               15.00
   25       08/01/2019  702   Outlay Control Account****  D154127f                               75.00                0.00
   26       08/01/2019  805   PRAI                      D154127f                                  0.00               75.00

   27       08/01/2019  702   Outlay Control Account****  D165423f                                2.50                0.00
   28       08/01/2019  805   PRAI                      D165423f                                  0.00                2.50

   37       08/01/2019  702   Outlay Control Account****  Brady & Co - 07E00499                  97.71                0.00
   38       08/01/2019  800   Creditors Control Account****  Brady & Co - 07E00499                0.00               97.71
   39       08/01/2019  702   Outlay Control Account****  Brady & Co - 07E00500                  82.58                0.00
   40       08/01/2019  800   Creditors Control Account****  Brady & Co - 07E00500                0.00               82.58

   69       08/01/2019  801   Office Current Account    Electronic Access                         0.00              350.00
   70       08/01/2019  805   PRAI                      Electronic Access                       350.00                0.00

   71       08/01/2019  801   Office Current Account    Repairs                                   0.00               25.00
   50   51   52   53   54   55   56   57   58