Page 56 - booklet
P. 56

Journal List

   Date: 08/09/2020                                                                                             Page No: 3

   Number   Date       Code   Description               Detail                                  Debit              Credit
   72       08/01/2019  325   Repairs and Maintenance   Repairs                                  25.00                0.00

   73       08/01/2019  801   Office Current Account    Misc Payments                             0.00              500.00
   74       08/01/2019  971   Drawings                  Misc Payments                           450.00                0.00

   75       08/01/2019  130   Postage                   Misc Payments                            50.00                0.00
   87       08/01/2019  702   Outlay Control Account****  Bill Of Costs                           0.00               75.00
   88       08/01/2019  000   Fee Income                Bill Of Costs                             0.00             1,000.00
   89       08/01/2019  840   Vat Control Account****   Bill Of Costs                             0.00              210.00

   90       08/01/2019  700   Debtors Control Account***  Bill Of Costs                        1,285.00               0.00
   29       09/01/2019  702   Outlay Control Account****  D141677f                              -25.00                0.00

   30       09/01/2019  805   PRAI                      D141677f                                  0.00              -25.00
   41       09/01/2019  702   Outlay Control Account****  Pearts - 145782                        71.39                0.00
   42       09/01/2019  800   Creditors Control Account****  Pearts - 145782                      0.00               71.39
   91       09/01/2019  000   Fee Income                Bill Of Costs                             0.00              -150.00

   92       09/01/2019  840   Vat Control Account****   Bill Of Costs                             0.00              -31.50
   93       09/01/2019  700   Debtors Control Account***  Bill Of Costs                         -181.50               0.00

   98       09/01/2019  801   Office Current Account    Payment Of Invoice                     1,580.98               0.00
   99       09/01/2019  700   Debtors Control Account***  Payment Of Invoice                      0.00             1,580.98
   104      09/01/2019  801   Office Current Account    Transfer From Client Account           7,616.50               0.00
   105      09/01/2019  700   Debtors Control Account***  Transfer From Client Account            0.00             7,616.50

   106      09/01/2019  801   Office Current Account    Transfer From Client Account            200.00                0.00
   107      09/01/2019  700   Debtors Control Account***  Transfer From Client Account            0.00              200.00

   108      09/01/2019  702   Outlay Control Account****  Txs To Client Account                 250.00                0.00
   109      09/01/2019  801   Office Current Account    Txs To Client Account                     0.00              250.00
   112      09/01/2019  801   Office Current Account    Monthly                                   0.00              250.00
   113      09/01/2019  840   Vat Control Account****   Monthly                                 250.00                0.00

   43       10/01/2019  702   Outlay Control Account****  Pearts - 287541                       -26.62                0.00
   44       10/01/2019  800   Creditors Control Account****  Pearts - 287541                      0.00              -26.62

   59       10/01/2019  801   Office Current Account    Payment Of Invoice                        0.00               71.39
   60       10/01/2019  800   Creditors Control Account****  Payment Of Invoice                  71.39                0.00
   76       10/01/2019  801   Office Current Account    Refunds                                  35.00                0.00
   77       10/01/2019  130   Postage                   Refunds                                   0.00               25.00

   78       10/01/2019  325   Repairs and Maintenance   Refunds                                   0.00               10.00
   100      10/01/2019  360   Default Write Off Account****  Withholding Tax                    380.00                0.00

   101      10/01/2019  700   Debtors Control Account***  Withholding Tax                         0.00              380.00
   51   52   53   54   55   56   57   58